Manitou is one of the largest and most leading brands in the field of telehandlers and telescopic loaders in Europe. Thanks to their exceptional versatility and wide range of applications—from construction to industry and logistics—Manitou machines are extremely popular.
On a daily basis, we receive requests for TireSocks tire covers suitable for use on Manitou telehandlers. To support dealers and rental companies as effectively as possible, we have compiled a clear and practical overview of the most common Manitou models, including the corresponding TireSocks tire covers.
This allows you to quickly and easily determine which tire cover is suitable for which Manitou telehandler.
Please note: always carefully check that the tire size of your machine matches the specifications in the table to ensure a perfect fit and optimal protection.
| Manitou telehandlers: | Tire size: | TireSocks: |
| MRT 1645 | 405/70-20 | 2044TS |
| MRT 1845 | 405/70-20 | 2044TS |
| MRT 2145 | 18-19,5 | 2040TS |
| MRT 2260 | 445/65 R22,5 | 2044TS |
| MRT 2545 | 18-19,5 | 2040TS |
| MRT 2660 | 445/65 R22,5 | 2044TS |
| MRT 3060 | 445/65 R22,5 | 2044TS |
| MRT 3570 | 17,5-R25 | 2052TS |
| telescopic loaders: | ||
| MHT 790 ST5 | 445/65 R22,5 | 2044TS |
| MHT 10135 ST5 | 17,5-R25 | 2052TS |
| MHT 10160 ST5 | 17,5-R25 | 2052TS |
| MHT 10200 ST5 | 16.00 R25 | 2052TS |
| MHT 11250 ST5 | 18.00 R25 | 2048TS |
| MHT 12330 | 21.00 R35 | 2868TS |
| MT 420 H | 12-16.5 | 1234TS |
| MT 625 H | 12-16.5 | 1234TS |
| MT 730 H | 380/75 R20 | 1642TS |
| MT 735 75D ST5 | 400/80 – 24 | 1650TS |
| MT 930 H | 380/75 R20 | 1642TS |
| MT 935 75D ST5 | 400/80 – 24 | 1650TS |
| MT 1135 75 D | 400/80 – 24 | 1650TS |
| MT 1335 75D ST5 | 400/80 – 24 | 1650TS |
| MT 1440 A ST5 | 400/80 – 24 | 1650TS |
| MT 1840 A 100D ST5 S1 | 400/80 – 24 | 1650TS |
| ULM 412 H | 10.0/75-15.3 | 0830TS |
| ULM 415 H | 10.0/75-15.3 | 0830TS |
Download the price list here: Price list 2026 Manitou Tiresocks
Do you have any questions or a non-standard model? We are happy to assist you.